Finance Options
Finance Options 2010
| Value | Min Deposit | Finance | Min Duration | Max Duration |
|---|---|---|---|---|
| £200-£500 | 15% | 0% | 6 Months | 12 Months |
| £501-£1000 | 10% | 0% | 6 Months | 18 Months |
| £1001-£2000 | £100 | 0% | 6 Months | 24 Months |
| £2001-£5000 | £100 | 0% | 6 Months | 36 Months |
Finance Examples
| Item Value | Deposit | Duration | Monthly Payments |
Total Repayable |
|---|---|---|---|---|
| £500 | £75 | 12 Months | £35.42 | £500 |
| £1000 | £100 | 18 Months | £50.00 | £1000 |
| £2000 | £100 | 24 Months | £79.17 | £2000 |
| £5000 | £100 | 36 Months | £136.11 | £5000 |
- - Finance can be taken out on Accessories / Bicycles or both.
- - All finance is subject to a credit check.
- - Applicants must be UK resident and over 18 years old.
- - Minimum deposit must be paid by Visa, Master or Debit card.
- - Applicants must be working a minimum of 16 hours a week.
- - Transactions over £5000 will be referred for individual assessment.
